Bial SS Inkhawmpui vawi 53-naah 1-na :
Kumin (2019) September ni 6-8 chhunga Venglai Biak Ina Bial SS Inkhawmpui vawi 53-na kan hman zawh takah 579.5 points hmuin 1-na kan ni e.
Kumin Inkhawmpuiah hian Department kan tel kim thei a, Item zawng zawng kan tihlawhtling bawk.
Inkhawmpui report-a a lan danin Naupang leh Puitling hming ziak zawng zawng hi 1241 kan ni a,
Mipa - 584 Hmeichhia - 657 kan ni.
Fin. Report :
Lakluh zawng zawng - Rs. 119721.00
Hmanral zawng zawng - Rs. 56874.00
Kuta la awm - Rs. 62847.00
Rorel tlangpui te :
1. Kum 2020 Bial Sunday School Conference chu Date 11th -13th September 2020 chhungin Venglai Biak Inah hman a ni ang. Conference thlengtu puihna hi Rs. 6000/- a ni tawh ang a, lawmman hi a pumpuiah chauh inpek a ni tawh ang. 2020 Conference ah hian Solo intihsiakna hi neih tawh loh tur a ni ang a. Member inchhiar, Quiz, Chang, Thuinchhang leh hla (kal dan ngai) hmanga intihsiak tur a ni dawn a ni.
3. 2020 chhungin Intermediate - Doctrinal Department Bial meet cum Revival neih tura ruahman niin HIV/AIDS awareness neih a ni bawk ang.
4. 2020 ah hian Sunday School hruaitute leh zirtitute pualin bial huap a Seminar neih tura rel a ni.
DEPARTMENT WISE RESULT KHAIKHAWMNA | ||||
Department | Local | Department | Local | |
Beginner (Chang, Thuinchhang, Quiz) |
Tumpui | Beginner - Junior Hla | Venglai | |
Tuithaveng | Tumpui | |||
Venglai | Project | |||
Pangbalkawn | Tuithaveng | |||
Project | Rengtekawn | |||
Rengtekawn | Pangbalkawn | |||
Saihapui K | Saihapui K | |||
Bukvannei | Bukvannei | |||
Department | Local | Department | Local | |
Primary (Chang, Thuinchhang, Quiz) |
Tumpui | Intermediate - Doctrinal Hla | Venglai | |
Venglai | Tumpui | |||
Rengtekawn | Tuithaveng | |||
Project | Rengtekawn | |||
Tuithaveng | Pangbalkawn | |||
Pangbalkawn | Project | |||
Saihapui K | Saihapui K | |||
Bukvannei | Bukvannei | |||
Department | Local | Department | Local | |
Junior (Chang, Thuinchhang, Quiz) |
Tumpui | Beginner
- Junior (Solo) |
Project | |
Venglai | Venglai | |||
Project | Tumpui | |||
Tuithaveng | Tuithaveng | |||
Rengtekawn | Rengtekawn | |||
Pangbalkawn | Pangbalkawn | |||
Saihapui K | Saihapui K | |||
Bukvannei | Bukvannei | |||
Department | Local | Department | Local | |
Intermediate (Chang, Thuinchhang, Quiz) |
Venglai | Intermediate
- Doctrinal (Solo) |
Tumpui | |
Tumpui | Pangbalkawn | |||
Tuithaveng | Tuithaveng | |||
Project | Venglai | |||
Rengtekawn | Project | |||
Saihapui K | Rengtekawn | |||
Pangbalkawn | Saihapui K | |||
Bukvannei | Bukvannei | |||
Department | Local | Department | Local | |
Senior (Chang, Thuinchhang, Quiz) |
Tumpui | Puitling (Quiz, Lengkhawm zai) |
Tuithaveng | |
Pangbalkawn | Venglai | |||
Venglai | Project | |||
Rengtekawn | Tumpui | |||
Project | Pangbalkawn | |||
Tuithaveng | Rengtekawn | |||
Saihapui K | Saihapui K | |||
Bukvannei | Bukvannei | |||
Department | Local | Department | Local | |
Doctrinal (Quiz) |
Tumpui | MEMBER INCHHIAR | Tuithaveng | |
Venglai | Project | |||
Tuithaveng | Tumpui | |||
Project | Venglai | |||
Rengtekawn | Rengtekawn | |||
Pangbalkawn | Pangbalkawn | |||
Saihapui K | Bukvannei | |||
Bukvannei | Saihpui K | |||
A PUMPUI | ||||
Rank | Local | |||
1 | Tumpui | |||
2 | Venglai | |||
3 | Tuithaveng | |||
4 | Project | |||
5 | Rengtekawn | |||
6 | Pangbalkawn | |||
7 | Saihapui K | |||
8 | Bukvannei |
No comments:
Post a Comment